<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nan Zheng</title>
	<atom:link href="http://zhengnan.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://zhengnan.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 07 Aug 2011 19:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://zhengnan.org/?p=1</link>
		<comments>http://zhengnan.org/?p=1#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:37:54 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zhengnan.org/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://zhengnan.org/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Multi-Dimensional Model for Measuring Attention on Web Sites</title>
		<link>http://zhengnan.org/?p=168</link>
		<comments>http://zhengnan.org/?p=168#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:13:38 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zhengnan.org/?p=168</guid>
		<description><![CDATA[Zheng, N., Chyi, H.I., Kaufhold, W. Capturing “Human Bandwidth”: A Multi-Dimensional Model for Measuring Attention on Web Sites. Under journal review.]]></description>
			<content:encoded><![CDATA[<p>Zheng, N., Chyi, H.I., Kaufhold, W. Capturing “Human Bandwidth”: A Multi-Dimensional Model for Measuring Attention on Web Sites. Under journal review.</p>
<p><img class="alignleft size-full wp-image-169" title="attention-model" src="http://zhengnan.org/wp-content/uploads/2010/03/attention-model1.gif" alt="attention-model" width="649" height="495" /></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://zhengnan.org/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students&#8217; Multimedia Projects</title>
		<link>http://zhengnan.org/?p=160</link>
		<comments>http://zhengnan.org/?p=160#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:52:47 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zhengnan.org/?p=160</guid>
		<description><![CDATA[Proudly presenting the projects from my multimedia journalism class. This is a truly rewarding moment for a TA. Austin&#8217;s Evolving Music Culture Texting and Driving Inside Austin&#8217;s Homeless Community The Development of Lady Bird Lake The Story Behind UT Mascot]]></description>
			<content:encoded><![CDATA[<p>Proudly presenting the projects from my multimedia journalism class. This is a truly rewarding moment for a TA.</p>
<p><a href="http://f2009.texasangle.com/15/" target="_blank">Austin&#8217;s Evolving Music Culture</a></p>
<p><a href="http://f2009.texasangle.com/16/" target="_blank">Texting and Driving</a></p>
<p><a href="http://f2009.texasangle.com/17/" target="_blank">Inside Austin&#8217;s Homeless Community</a></p>
<p><a href="http://f2009.texasangle.com/18/" target="_blank">The Development of Lady Bird Lake</a></p>
<p><a href="http://f2009.texasangle.com/19/" target="_blank">The Story Behind UT Mascot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhengnan.org/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new?</title>
		<link>http://zhengnan.org/?p=94</link>
		<comments>http://zhengnan.org/?p=94#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:35:44 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zhengnan.org/?p=94</guid>
		<description><![CDATA[This is my blog. I will share my thoughts on research, teaching, life and world here.]]></description>
			<content:encoded><![CDATA[<p>This is my blog. I will share my thoughts on research, teaching, life and world here.</p>
]]></content:encoded>
			<wfw:commentRss>http://zhengnan.org/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTA Honer Society</title>
		<link>http://zhengnan.org/?p=67</link>
		<comments>http://zhengnan.org/?p=67#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:24:48 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zhengnan.org/?p=67</guid>
		<description><![CDATA[As the receipient of the Gene A Burd Top Scholar Award, it will be nice to wear that rope over my graduation gown.]]></description>
			<content:encoded><![CDATA[<p>As the receipient of the <a href="http://journalism.utexas.edu/news/PROD75_025781.html" target="_blank">Gene A Burd Top Scholar Award</a>, it will be nice to wear that rope over my graduation gown.</p>
]]></content:encoded>
			<wfw:commentRss>http://zhengnan.org/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

